Rhogogaster scalaris
This was swept from Birch. I keyed it to Rhogogaster viridis using the RES key and momentarily got quite excited when I saw how few records of viridis there are. My excitement was tempered by a vague recollection that there has been some revision taxonomy or nomenclature, and sure enough it turns out that the species called viridis in that key is in fact Rhogogaster scalaris - probably the commonest member of the group!
		, Bullard's Wood, 27-May-25 (A) (1).jpg) 
		, Bullard's Wood, 27-May-25 (A) (2).jpg) 
		, Bullard's Wood, 27-May-25 (A) (3).jpg) 
		, Bullard's Wood, 27-May-25 (A) (4).jpg) 
		, Bullard's Wood, 27-May-25 (A) (5).jpg) 
		, Bullard's Wood, 27-May-25 (A) (6).jpg) 
		, Bullard's Wood, 27-May-25 (A) (8).jpg) 
		, Bullard's Wood, 27-May-25 (A) (10).jpg) 
		, Bullard's Wood, 27-May-25 (A) (11).jpg) 
		, Bullard's Wood, 27-May-25 (A) (12).jpg) 
		, Bullard's Wood, 27-May-25 (A) (13).jpg) 
	
	female Rhogogaster scalaris showing forewing, hindwing, head from in front, head obliquely from side/above, top of abdomen and saw teeth, Wendling Beck Environment Project (Norfolk, UK), 27th May 2025
