Homolobus infumator
I keyed this to subfamily Homolobinae using Mike Hackston's keys initially, having gone wrong using Gavin Broad's key to nocturnal Ichneumonidae. I then went back to Broad's key and worked backwards - reassuringly it did in fact key to Homolobinae there too. Having got it to subfamily I used Mark Shaw's 2010 key to Homolobinae to get it to species.
		, WBEP, 11-Sep-23 (A) (3).jpg) 
		, WBEP, 11-Sep-23 (A) (1).jpg) 
		, WBEP, 11-Sep-23 (A) (2).jpg) 
		, WBEP, 11-Sep-23 (A) (4).jpg) 
		, WBEP, 11-Sep-23 (A) (5).jpg) 
		, WBEP, 11-Sep-23 (A) (6).jpg) 
		, WBEP, 11-Sep-23 (A) (7).jpg) 
		, WBEP, 11-Sep-23 (A) (8).jpg) 
		, WBEP, 11-Sep-23 (A) (10).jpg) 
	
	male Homolobus infumator showing face, first metasomal tergite, claws (2), wings and close-up of vein 1A+2A, Wendling Beck  Environment Project (Norfolk, UK), 11th September 2023
